<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LED Display Circuit</title>
	<atom:link href="http://www.leddisplaycircuit.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.leddisplaycircuit.com</link>
	<description>more led display circuit</description>
	<lastBuildDate>Tue, 09 Aug 2011 14:21:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Multi-color LED driver</title>
		<link>http://www.leddisplaycircuit.com/2011/08/multi-color-led-driver/</link>
		<comments>http://www.leddisplaycircuit.com/2011/08/multi-color-led-driver/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 14:21:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LED driver]]></category>
		<category><![CDATA[led driver circuit]]></category>
		<category><![CDATA[multi color led driver]]></category>

		<guid isPermaLink="false">http://www.leddisplaycircuit.com/?p=123</guid>
		<description><![CDATA[
Have you ever wondered how many different colors can illuminate a LED? One, two or maybe three? Constructing this simple circuit, you will find it much more. The key component in this design is a dual LED. One such accessory includes two inside the &#8217;slices&#8217; of different diode LED, that each of them produces a [...]]]></description>
		<wfw:commentRss>http://www.leddisplaycircuit.com/2011/08/multi-color-led-driver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knightrider lights for model cars</title>
		<link>http://www.leddisplaycircuit.com/2011/06/knightrider-lights-for-model-cars/</link>
		<comments>http://www.leddisplaycircuit.com/2011/06/knightrider-lights-for-model-cars/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 11:03:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[led car lights]]></category>

		<guid isPermaLink="false">http://www.leddisplaycircuit.com/?p=119</guid>
		<description><![CDATA[
This simple circuit drives 6 LEDs in &#8216;Knightrider scanner mode&#8217;. Power consumption depends mainly on the type of LEDs used if you use a 7555 (555 CMOS version)&#8230;.
author: Oscar den Uijl
e-mail: odu@xs4all.nl
web site: http://www.xs4all.nl/~odu/
]]></description>
		<wfw:commentRss>http://www.leddisplaycircuit.com/2011/06/knightrider-lights-for-model-cars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6V Ultra-Bright LED Chaser</title>
		<link>http://www.leddisplaycircuit.com/2011/06/6v-ultra-bright-led-chaser/</link>
		<comments>http://www.leddisplaycircuit.com/2011/06/6v-ultra-bright-led-chaser/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 10:42:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[led display]]></category>
		<category><![CDATA[led flashing]]></category>
		<category><![CDATA[led light]]></category>
		<category><![CDATA[led chaser lights]]></category>

		<guid isPermaLink="false">http://www.leddisplaycircuit.com/?p=116</guid>
		<description><![CDATA[
This is a spectacular but completely useless project. It lights Ultra-Bright LEDs in a sequence and each LED flashes brightly very briefly. The LEDs light-up going around and around since they are mounted in a circle (on a CD), then they pause before chasing again. The very brief flash of each LED (15ms) and the [...]]]></description>
		<wfw:commentRss>http://www.leddisplaycircuit.com/2011/06/6v-ultra-bright-led-chaser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Constant Current LED Drive</title>
		<link>http://www.leddisplaycircuit.com/2011/05/constant-current-led-drive/</link>
		<comments>http://www.leddisplaycircuit.com/2011/05/constant-current-led-drive/#comments</comments>
		<pubDate>Sun, 22 May 2011 13:36:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[led display]]></category>
		<category><![CDATA[led driver circuit]]></category>

		<guid isPermaLink="false">http://www.leddisplaycircuit.com/?p=111</guid>
		<description><![CDATA[
Most LED driver circuits use a series resistor to control the current through the LED. For applications needing a few LEDs, this is optimal. However, for applications needing many LEDs, this becomes extravagantly inefficient and it is tempting to keep the voltage drop across the resistor as small as possible. That leads to poor control [...]]]></description>
		<wfw:commentRss>http://www.leddisplaycircuit.com/2011/05/constant-current-led-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LED Lighting For Dual-Filament Lamps</title>
		<link>http://www.leddisplaycircuit.com/2011/05/led-lighting-for-dual-filament-lamps/</link>
		<comments>http://www.leddisplaycircuit.com/2011/05/led-lighting-for-dual-filament-lamps/#comments</comments>
		<pubDate>Sat, 21 May 2011 16:05:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[led light]]></category>
		<category><![CDATA[led lighting for car]]></category>

		<guid isPermaLink="false">http://www.leddisplaycircuit.com/?p=108</guid>
		<description><![CDATA[Before we describe how it&#8217;s done, note that we recommend that the result be checked as having sufficient brightness for a stop &#038; tail-light application. That&#8217;s because the light output may be inadequate, depending on the tail-light lens and reflector assembly &#8211; so use any modified lamps with discretion! As shown, an additional diode (D1) [...]]]></description>
		<wfw:commentRss>http://www.leddisplaycircuit.com/2011/05/led-lighting-for-dual-filament-lamps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

